$675,000

82 Golden Place is a $675,000, 2,972 square foot, 4 bedroom, 3.0 bath home on a 0.41 acre lot located in Donnelly, ID.
Lakefront custom home on the Goldfork arm of Lake Cascade. Enjoy early season water access and the most incredible views of the lake and west mountains all year long. Large granite boulder retaining wall on lakeside w/ composite steps down to a platform. Featuring a flagstone entry, open great room w/ expansive windows & 2 large decks that capture views, rustic hickory cabinetry, granite counters & Mosaic tile backsplash w/large pantry in kitchen, hardwood floors & slate flooring with hydronic heat,
Above Grade Sqft | 2,972 |
Finished Sqft | 2,972 |
Appliances | Dishwasher Disposal Dryer Microwave Oven Refrigerator Oven/Range Built-In Washer |
Interior Features | Master Suite Bed-Master Main Level Hardwood Great Room Dual Vanities Tile Flooring Pantry Granite/Tile Counters |
Fireplace Types | Propane |
Heating Types | Forced Air Radiant Electric |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Waterfront View |
Construction Types | Frame 6 - 10 Years |
Water Source | Individual Well |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2008 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $2,230.00 |
Tax Year | 2015 |
County | valley |
School District | mccall-donnelly joint district #421 |
Elementary School | donnelly |
Middle School | mccall donnelly |
High School | mccall donnelly |
Neighborhood | Golden Cove |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.