$314,000

740 Deer Forest Drive is a $314,000, 1,332 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Mccall, ID.
In McCall near the golf course, single level & low maintenance. This 3 bedroom & 2 bath home with a two car garage ticks a lot of boxes. Built in 2007, it has custom cabinets, hardwood floors, granite counter tops with tile accents & stainless appliances. The Spring Mountain bike path is at the end of the street & you are a short distance to the elementary and middle schools. In a lovely and convenient neighborhood, this home is close to town and an easy bike ride to the Payette Lake and Ponderosa Park.
Above Grade Sqft | 1,332 |
Finished Sqft | 1,332 |
Appliances | Dishwasher Disposal Dryer Microwave Oven Refrigerator Oven/Range Built-In Washer |
Interior Features | Master Suite Bed-Master Main Level Hardwood Split Bedroom Great Room Dual Vanities Granite/Tile Counters |
Fireplace Types | Insert One |
Heating Types | Forced Air Electric Wood |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | In HOA |
Construction Types | 11 - 20 Years |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2007 |
HOA Fee | $720.00 |
HOA Transfer Fee | $300.00 |
HOA Fee Frequency | Annual |
Taxes | $2,914.00 |
Tax Year | 2017 |
County | valley |
School District | mccall-donnelly joint district #421 |
Elementary School | barbara morgan |
Middle School | payette lakes |
High School | mccall donnelly |
Neighborhood | The Village At Deer Forest |
Financial Terms | Cash Conventional FHA |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.