$609,000

6529 Sage Canyon Way is a $609,000, 3,360 square foot, 4 bedroom, 2.5 bath home on a 1.08 acre lot located in Star, ID.
Your sweetheart wants a dream home for Valentines Day! Showcased on over 1 acre of serenity, nestled in the picturesque foothills of Star. Boasting upgrades throughout: 10’ ceilings, Low E Argon Gas Windows, beautiful hardwood floors, Bosch 500 kitchen suite, designer lighting and tile, quartz counter tops and granite slab 8’ kitchen island, butler's pantry, huge oversized rv bay, a "spa-like" master suite, massive walk-in closet and much more. Your Dream Home awaits, in Sage Canyon.
Above Grade Sqft | 3,360 |
Finished Sqft | 3,360 |
Appliances | Dishwasher Disposal Microwave Oven Oven/Range Built-In |
Interior Features | Exercise Room Kitchen Island Master Suite Bed-Master Main Level Hardwood Split Bedroom Great Room Dual Vanities Tile Flooring Pantry |
Fireplace Types | Gas/Gas Logs |
Heating Types | Forced Air Gas |
# Parking Spaces | 4 |
Parking Types | Garage (Attached) |
Exterior Features | In HOA |
Roof | Architectural Style |
Construction Types | Stone New-Never Occupied |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 2019 |
Builder | Southwood Homes |
HOA Fee | $25.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Annual |
Taxes | $828.00 |
Tax Year | 2017 |
County | canyon |
School District | middleton school district #134 |
Elementary School | mill creek |
Middle School | middleton jr |
High School | middleton |
Neighborhood | Sage Canyon |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.