$365,000

5585 W Spaulding is a $365,000, 2,126 square foot, 3 bedroom, 2.5 bath home on a 0.17 acre lot located in Boise, ID.
Custom built cottage style home in an established neighborhood on the Bench. Convenient location with easy access to the freeway and downtown. Enjoy hardwood throughout the main floor, granite countertops, stainless steel appliances and beautiful tile selections. Private access to a two car garage from an alley behind the home. This serene setting with no CC&Rs can belong to you!
Above Grade Sqft | 2,126 |
Finished Sqft | 2,126 |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Kitchen Island Master Suite Bed-Master Main Level Hardwood Great Room Dual Vanities Tile Flooring Breakfast Bar Pantry Granite/Tile Counters |
Fireplace Types | Gas/Gas Logs |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Fenced Part Sidewalks Public Road Easement In Irrigation District |
Construction Types | Under Construction |
Irrigation | Auto |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2018 |
Builder | River Brook Custom Homes |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $0.00 |
Tax Year | 2018 |
County | ada |
School District | boise school district #1 |
Elementary School | hillcrest |
Middle School | south (boise) |
High School | borah |
Neighborhood | Country Club Ac |
Financial Terms | Cash Conventional FHA Private Financing ID Housing & Finance Agnc |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.