$675,000

4635 N High Prairie Pl is a $675,000, 4,656 square foot, 5 bedroom, 3.5 bath home on a 1.02 acre lot located in Star, ID.
Stunning custom home that sits on over an acre! Featuring 2 large, bright living spaces, formal dining, a bedroom on the main floor that can be used as an office & a bonus room for plenty of space. Updated, open kitchen w/island, hardwood floors & includes full appliance package. The grand, master suite has 2 walk-in closets, dual vanities & separate shower & soaker tub. Enjoy the huge, private backyard that backs up to an open field w/a view of BLM foothills.
Above Grade Sqft | 4,656 |
Finished Sqft | 4,656 |
Appliances | Dishwasher Disposal Double Oven Dryer Microwave Oven Refrigerator Oven/Range Built-In Washer |
Interior Features | Kitchen Island Master Suite Hardwood Den/Office Formal Dining Family Room Breakfast Bar Pantry Granite/Tile Counters |
Fireplace Types | Gas/Gas Logs Two |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Garden Area View In HOA |
Roof | Architectural Style |
Construction Types | Frame 11 - 20 Years |
Irrigation | Auto Full |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 2004 |
HOA Fee | $158.00 |
HOA Transfer Fee | $175.00 |
HOA Fee Frequency | Monthly |
Taxes | $6,009.00 |
Tax Year | 2017 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | eagle middle |
High School | eagle |
Neighborhood | Hillsdale Estat |
Financial Terms | Consider All |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.