$259,990

3839 W Farlam Dr. is a $259,990, 1,502 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Meridian, ID.
Purchase a new home now through February 28th and receive a Ring Video Doorbell to help keep your home safe. Ask a sales specialist for details. You won't find a more comfortable and inviting home than this Langton 1502 floor plan. It has everything you need from the large living and dining rooms, to the spacious master suite with large master bath and walk-in closet. Price includes base price, lot, vaulted great room, 10x10 patio, vinyl floors, and many more features. RCE-923.
Above Grade Sqft | 1,502 |
Finished Sqft | 1,502 |
Appliances | Dishwasher Microwave Oven Stove/Range/Oven |
Interior Features | Kitchen Island Master Suite Bed-Master Main Level Breakfast Bar Pantry |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA Homeowner Exempt In Irrigation District |
Construction Types | Frame Under Construction |
Irrigation | Auto Irrigation Partial Pressurized Irrigation |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2018 |
Builder | CBH Homes |
HOA Fee | $275.00 |
HOA Transfer Fee | $200.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | ada |
School District | west ada school district |
Elementary School | chaparral |
Middle School | meridian middle |
High School | meridian |
Neighborhood | Chesterfield |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.