$449,500

3710 S Millbrook Way is a $449,500, 2,532 square foot, 3 bedroom, 2.5 bath home on a 0.16 acre lot located in Boise, ID.
Move in ready This spacious two-story home sits at 2,532 SqFt with 3 bedrooms and 2.5 baths. You won’t be disappointed by the level of high-quality finishes throughout. The main floor study offers a convenient workspace, and the open living area is made for entertaining. The large granite island and countertops come standard. Relax on the private patio or enjoy a movie nestled in the upstairs loft. A large master suite and closet complete this total package. Some items subject to change.
Above Grade Sqft | 2,532 |
Finished Sqft | 2,532 |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Cable Available Kitchen Island Master Suite Hardwood Great Room Dual Vanities Tile Flooring Breakfast Bar Pantry Granite/Tile Counters |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | In HOA |
Roof | Architectural Style |
Construction Types | Concrete Frame New-Never Occupied |
Irrigation | Auto |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2019 |
Builder | Boise Hunter Homes |
HOA Fee | $210.00 |
HOA Transfer Fee | $300.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
Tax Year | 2017 |
County | ada |
School District | boise school district #1 |
Elementary School | riverside |
Middle School | east jr |
High School | timberline |
Neighborhood | Barber Junction At Harris Ranch |
Financial Terms | Cash Conventional Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.