$1,175,000

3272 Falls Ave E (9.6 Acres) is a $1,175,000, 5,375 square foot, 5 bedroom, 4.5 bath home on a 9.60 acre lot located in Twin Falls, ID.
Attractive all brick & stucco, one-owner home with paved, tree-lined driveway, custom touches & natural light throughout. Featuring 5 large bedrooms (each w/en suite bathrooms), formal living & dining, gorgeous kitchen w/2nd dining area, den w/fireplace, office, large family room in daylight basement, 2 forced/air gas furnaces, mature landscaping, fenced pastures w/sprinklers, heated water trough & water shares, 2 wells & 2 drain fields. You can feel the pride of ownership in every aspect of this property.
Above Grade Sqft | 3,714 |
Below Grade Sqft | 1,661 |
Finished Sqft | 5,026 |
Unfinished Sqft | 349 |
Has Basement? | Yes |
Finished Basement? | Yes |
Appliances | Compactor Dishwasher Disposal Double Oven Microwave Oven Refrigerator Oven/Range Built-In Water Softener Own |
Interior Features | Exercise Room Kitchen Island Master Suite Security System Bed-Master Main Level Hardwood Split Bedroom Den/Office Formal Dining Family Room Great Room Jetted Tub Two Master Bedrooms Dual Vanities Tile Flooring Breakfast Bar Pantry Granite/Tile Counters |
Fireplace Types | Gas/Gas Logs Two |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) Recreational Vehicle |
Exterior Features | Garden Area Utility Shed Corral Fenced Part View Easement Irrigation Available Homeowner Exempt In Irrigation District Water Shares Available Water Deliverable Horse Property |
Construction Types | Brick Frame Stucco 11 - 20 Years |
Irrigation | Auto Full Irrigation Pressurized Irrigation |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 2000 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $7,588.00 |
Tax Year | 2017 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | pillar falls |
Middle School | o'leary |
High School | twin falls |
Neighborhood | Shoshone Falls Orchards |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.