$335,000

3028 E 3600 N is a $335,000, 2,512 square foot, 5 bedroom, 3.0 bath home on a 2.00 acre lot located in Twin Falls, ID.
Great acreage close to Twin with 5 bedroom, 3 bath home. Newer 30'x50' shop/garage plus 2 sheds. Enjoy your own theater room! Includes 2 water shares for fenced pasture. Pine tree in front was left for the intention of having a wood carving done.
Above Grade Sqft | 1,576 |
Below Grade Sqft | 936 |
Finished Sqft | 2,412 |
Unfinished Sqft | 100 |
Has Basement? | Yes |
Finished Basement? | Yes |
Appliances | Dishwasher Oven/Range Built-In |
Interior Features | Master Suite Den/Office Family Room Tile Flooring Breakfast Bar |
Heating Types | Forced Air Electric |
Parking Types | Recreational Vehicle Other |
Exterior Features | Utility Shed Fenced Fully Shop Public Road Homeowner Exempt In Irrigation District Water Shares Available Horse Property |
Construction Types | Frame Vinyl/Metal Siding 81+ Years |
Irrigation | Auto |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 1904 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $939.00 |
Tax Year | 2017 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | oregon trail |
Middle School | south hills |
High School | twin falls |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.