$298,000

2584 W Tango Creek Dr. is a $298,000, 2,002 square foot, 4 bedroom, 2.5 bath home on a 0.14 acre lot located in Meridian, ID.
Live within walking distance from grade school. Close to community pool and common area. Located in Northwest Meridian and Silverleaf subdivision. Great shopping is just minutes away. Large kitchen with granite counter tops and island includes refrigerator. Hard wood floors in the kitchen/dining room. Enjoy both living and family rooms. Duel vanities in master bathroom. Roof is 1 1/2 years old. All of this and located on a corner lot!
Above Grade Sqft | 2,002 |
Finished Sqft | 2,002 |
Appliances | Dishwasher Disposal Microwave Oven Refrigerator Stove/Range/Oven |
Interior Features | Cable Available Hardwood Den/Office Pantry Granite/Tile Counters |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Fenced Fully Sidewalks Community In HOA Homeowner Exempt In Irrigation District |
Roof | Architectural Style |
Construction Types | Frame 11 - 20 Years |
Irrigation | Full Pressurized Irrigation |
Water Source | Community |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2006 |
HOA Fee | $350.00 |
HOA Transfer Fee | $275.00 |
HOA Fee Frequency | Annual |
Taxes | $1,620.00 |
Tax Year | 2018 |
County | ada |
School District | west ada school district |
Elementary School | hunter |
Middle School | sawtooth middle |
High School | rocky mountain |
Neighborhood | Silverleaf |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.