$254,000

2315 Hillcrest is a $254,000, 1,822 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Twin Falls, ID.
Located in a desirable neighborhood, this 3 bed 2 bath home is complemented with covered patio and private backyard for BBQs. Formal dining area and kitchen dining area. Jetted tub in master bath, with walk-in closet. Three-car garage. Vacant, ready for immediate move-in. Owner/seller is a real estate licensee.
Above Grade Sqft | 1,822 |
Finished Sqft | 1,822 |
Appliances | Dishwasher Disposal |
Interior Features | Cable Available Master Suite Bed-Master Main Level Jetted Tub |
Fireplace Types | Gas/Gas Logs |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Garden Area Fenced Part Public Road |
Construction Types | Frame 21 - 30 Years |
Irrigation | Auto Full |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 1995 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $4,803.00 |
Tax Year | 2017 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | pillar falls |
Middle School | o'leary |
High School | twin falls |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.