$319,990

17774 N Newdale Ave. is a $319,990, 2,710 square foot, 5 bedroom, 2.5 bath home on a 0.27 acre lot located in Nampa, ID.
Purchase a new home now through February 28th and receive a Ring Video Doorbell to help keep your home safe. Ask a sales specialist for details. The Sundance 2710 gives you all the room you need. The upstairs features four large bedrooms with a loft area. The main level boasts formal living and dining, with a large family room. Price includes base price, lot, 3rd bay, tech desk, upgraded cabinets, dual vanity, vinyl floors, stainless appliances, and more. RCE-923
Above Grade Sqft | 2,710 |
Finished Sqft | 2,710 |
Appliances | Dishwasher Disposal Stove/Range/Oven |
Interior Features | Exercise Room Kitchen Island Master Suite Dual Vanities Breakfast Bar Pantry |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA Homeowner Exempt In Irrigation District |
Construction Types | Frame New-Never Occupied |
Irrigation | Auto Irrigation Partial Pressurized Irrigation |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2018 |
Builder | CBH Homes |
HOA Fee | $300.00 |
HOA Transfer Fee | $300.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | desert springs |
Middle School | sage valley |
High School | vallivue |
Neighborhood | Fall Creek |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.