$287,096

12880 Ironstone Dr. is a $287,096, 2,025 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Nampa, ID.
Purchase a new home now through February 28th and receive a Ring Video Doorbell to help keep your home safe. Ask a sales specialist for details. The Harrison 2025 is the perfect spacious single living home you've been waiting for. A wide open living room that flows into your dining room and a view from the kitchen makes entertaining top notch. The Harrison is sure to be your dream home come true. Price includes base price, lot, 3rd bay, dual vanity, craftsman interior trim, stainless, and vinyl. RCE-923.
Above Grade Sqft | 2,025 |
Finished Sqft | 2,025 |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Exercise Room Master Suite Bed-Master Main Level Breakfast Bar Pantry |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA Homeowner Exempt In Irrigation District |
Construction Types | Frame Under Construction |
Irrigation | Partial |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2019 |
Builder | CBH Homes |
HOA Fee | $265.00 |
HOA Transfer Fee | $500.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | lakevue |
Middle School | vallivue middle |
High School | vallivue |
Neighborhood | Peregrine Estates |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.