$495,000

12612 Anakate is a $495,000, 2,441 square foot, 4 bedroom, 3.0 bath home on a 1.75 acre lot located in Nampa, ID.
Beautiful traditional two story home located in private subdivision with views of Bogus Basin, covered patio, custom fire pit boasting pavers & lighting. Large living room, formal dining duals as family room with fireplace featuring dimming sconces, kitchen with island. Master suite features walk-in closet, dual vanities, soaker tub, custom walk-in shower. 1,200 sqft insulated shop with office. Horses possible.
Above Grade Sqft | 2,441 |
Finished Sqft | 2,441 |
Appliances | Dishwasher Disposal Microwave Oven Refrigerator Oven/Range Built-In |
Interior Features | Kitchen Island Master Suite Hardwood Formal Dining Family Room Dual Vanities Pantry |
Fireplace Types | Propane |
Heating Types | Forced Air Propane |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) Recreational Vehicle |
Exterior Features | Garden Area Fenced Fully View Easement In HOA Homeowner Exempt Horse Property Possible Daylight |
Construction Types | Frame 11 - 20 Years |
Irrigation | Auto Drip Irrigation |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 2005 |
HOA Fee | $650.00 |
HOA Transfer Fee | $200.00 |
HOA Fee Frequency | Annual |
Taxes | $3,052.00 |
Tax Year | 2018 |
County | canyon |
School District | nampa school district #131 |
Elementary School | sunny rdge |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | Foothill Ranch |
Financial Terms | Cash Conventional FHA Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.