$249,990

11874 Montpelier St. is a $249,990, 2,076 square foot, 4 bedroom, 2.5 bath home on a 0.19 acre lot located in Caldwell, ID.
Purchase a new home now through February 28th and receive a Ring Video Doorbell to help keep your home safe. Ask a sales specialist for details. The Boxwood 2076 boasts fantastic open living and dining room space. As you make your way to the top of the stairs you are greeted by a spacious loft that helps create a split bedroom feel on the second level. Price includes base price, lot, 3rd bay, covered front porch, 10x10 patio, upgraded cabinets, kitchen island, vinyl floors, and more. RCE-923
Above Grade Sqft | 2,076 |
Finished Sqft | 2,076 |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Exercise Room Kitchen Island Master Suite Breakfast Bar Pantry |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA Homeowner Exempt In Irrigation District |
Construction Types | Frame Under Construction |
Irrigation | Auto Partial Pressurized Irrigation |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2019 |
Builder | CBH Homes |
HOA Fee | $105.00 |
HOA Transfer Fee | $100.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | east canyon |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Delaware Park |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.