$550,000

119 Twin Pines Lane is a $550,000, 3,920 square foot, 6 bedroom, 2.5 bath home on a 16.73 acre lot located in Grangeville, ID.
Surrounded by an abundance of nature you'll find this beautiful 3500 sf home situated on 16.732 AC just outside of Grangeville. Main floor has gorgeous Maple hardwood floors, 4 bd 2 bth, living room w/ wood stove, formal dining & kitchen w/ Granite counters & slider to wrap-around deck. Basement has addtnl 2 bds/1 bth, family room, laundry & storage. Outside enjoy stunning views in every direction, pond, garage w/ work shop in back & lean-to, 3-stall shed & trail access to State/Federal land.
Above Grade Sqft | 2,420 |
Below Grade Sqft | 1,500 |
Finished Sqft | 3,920 |
Has Basement? | Yes |
Finished Basement? | Yes |
Appliances | Dishwasher Disposal Double Oven Refrigerator Oven/Range Built-In |
Interior Features | Master Suite Bed-Master Main Level Hardwood Den/Office Formal Dining Family Room Breakfast Bar Pantry Granite/Tile Counters Patio Home |
Fireplace Types | Gas/Gas Logs Wood |
Heating Types | Electric Wood |
# Parking Spaces | 2 |
Parking Types | Garage (Detached) |
Exterior Features | View Private Road Hot Tub/Spa |
Roof | Other |
Construction Types | Concrete Steel 21 - 30 Years |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 1992 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $2,345.00 |
Tax Year | 2016 |
County | Idaho |
School District | Mountain View District #244 |
Elementary School | Grangeville |
Middle School | Grangville Jr High |
High School | Grangeville |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.